2024 Curriculum
1. Semester
Couse Code | Course Name | C/E | T | A | C | E |
MATH111 | Calculus I | C | 4 | 0 | 4 | 6 |
PHYS101 | General Physics I | C | 3 | 2 | 4 | 6 |
CHEM101 | General Chemistry | C | 4 | 0 | 4 | 6 |
ENG101 | Technical English I | C | 3 | 0 | 3 | 4 |
CE101 | Introduction to Civil Engineering | C | 2 | 0 | 2 | 4 |
INT101 | Introduction to University Life | C | 1 | 0 | 1 | 1 |
TÜR101 | Turkish Language and Literature 1 | C | 2 | 0 | 2 | 2 |
FE101 | Social Responsibility Project | C | 0 | 2 | 0 | 1 |
Semester Total Credit | 20 | 30 |
2. Semester
Course Code | Course Name | C/E | T | A | C | E |
MATH112 | Calculus II | C | 4 | 0 | 4 | 6 |
PHYS102 | General Physics II | C | 3 | 2 | 4 | 6 |
CE112 | Technical Drawing | C | 2 | 2 | 3 | 3 |
ENG102 | Technical English II | C | 3 | 0 | 3 | 4 |
CE122 | Statics | C | 4 | 0 | 4 | 4 |
TÜR102 | Turkish Language and Literature 2 | C | 2 | 0 | 2 | 2 |
FE102 | Technology and R&D Management | C | 2 | 0 | 2 | 2 |
CE162 | Geology | C | 2 | 0 | 2 | 3 |
Semester Total Credit | 24 | 30 |
3. Semester
Course Code | Course Name | C/E | T | A | C | E |
MATH211 | Linear Algebra | C | 3 | 0 | 3 | 6 |
MATH213 | Statistics and Probability | C | 3 | 0 | 3 | 5 |
CE223 | Strength of Materials | C | 4 | 0 | 4 | 5 |
CE231 | Engineering Economy | C | 2 | 0 | 2 | 3 |
FE201 | Engineering Ethics | C | 2 | 0 | 2 | 2 |
AİİT201 | Atatürk’s Principles and History of Revolution I | C | 2 | 0 | 2 | 2 |
CE2XX | Technical Elective I | Z | 3 | 0 | 3 | 4 |
CE2XX | Technical Elective II | Z | 3 | 0 | 3 | 4 |
Semester Total Credit | 22 | 30 |
4. Semester
Course Code | Course Name | C/E | T | A | C | E |
MATH212 | Differential Equations | C | 3 | 0 | 3 | 6 |
MATH214 | Numerical Analysis | C | 3 | 0 | 3 | 5 |
CE242 | Construction Materials | C | 2 | 2 | 3 | 5 |
CE272 | Fluid Mechanics | C | 3 | 0 | 3 | 4 |
FE202 | Occupational Health and Safety | C | 2 | 0 | 2 | 2 |
AİİT202 | Atatürk’s Principles and History Revolution II | Z | 2 | 0 | 2 | 2 |
CE2XX | Technical Elective III | C | 2 | 2 | 3 | 4 |
Free Elective | E | 2 | 0 | 2 | 3 | |
Semester Total Credit | 21 | 30 |
5. Semester
Course Code | Course Name | C/E | T | A | C | E |
CE321 | Structural Analysis | C | 4 | 0 | 4 | 5 |
CE351 | Reinforced Concrete I | C | 4 | 0 | 4 | 5 |
CE361 | Soil Mechanics I | C | 2 | 2 | 3 | 5 |
CE371 | Hydrology | C | 3 | 0 | 3 | 5 |
CE3XX | Technical Elective IV | E | 2 | 2 | 3 | 5 |
CE3XX | Technical Elective V | E | 3 | 0 | 3 | 5 |
Semester Total Credit | 20 | 30 |
6. Semester
Course Code | Course Name | C/E | T | A | C | E |
CE332 | Construction Management | C | 3 | 0 | 3 | 3 |
CE352 | Reinforced Concrete II | C | 4 | 0 | 4 | 5 |
CE356 | Engineering Design | C | 1 | 2 | 2 | 3 |
CE362 | Soil Mechanics II | C | 3 | 0 | 3 | 4 |
CE3XX | Technical Elective VI | E | 3 | 0 | 3 | 5 |
CE3XX | Technical Elective VII | E | 3 | 0 | 3 | 5 |
CE3XX | Technical Elective VIII | E | 3 | 0 | 3 | 5 |
Semester Total Credit | 21 | 30 |
7. Semester
Course Code | Course Name | C/E | T | A | C | E |
CE499 | Graduation Project | C | 0 | 8 | 4 | 5 |
FE401 | Multidisciplinary Integrated Project | C | 0 | 8 | 4 | 5 |
CE4XX | Technical Elective IX | E | 3 | 0 | 3 | 5 |
CE4XX | Technical Elective X | E | 3 | 0 | 3 | 5 |
CE4XX | Technical Elective XI | E | 3 | 0 | 3 | 5 |
CE4XX | Technical Elective XII | E | 3 | 0 | 3 | 5 |
Semester Total Credit | 20 | 30 |
8. Semester
Course Code | Course Name | C/E | T | A | C | E |
FE400 | Cooperative Education | C | 0 | 8 | 4 | 30 |
Semester Total Credit | 4 | 30 |